Between multiple rule changes, the world record in the javelin throw has been officially set 46 times for men and 48 times for women. You can see a list of all of them, as well as video of the current records, below.
Men's World Record Javelin Throw
Jan Zelezny, from the Czech Republic is the current holder of the men's javelin throw world record. Zelezny set his latest record on May 25, 1996 in Jena, Germany with a mark of 98.48 meters, or 323'1". This was set with the new, post-1986 rules. You can see video of the throw below.
The actual longest javelin throw ever was by Uwe Hohn. Hohn, while competing for East Germany, threw a distance of 104.80 or an incredible 343'10". The mark was made on July 20, 1984 in East Berlin, East Germany. Rule changes in 1986, and again in 1991, established a new set of records. Because of the rule changes, Hohn maintains the world record for the old style javelin throw and is the only person to throw over 100 meters. You can see video of the throw below.
Eric Lemming of Sweden had the first officially ratified world record in the men's javelin throw when he recorded a distance of 62.32 meters, or 204'5" on September 12, 1912 in Stockholm, Sweden. The mark wasn't bested for nearly 7 years, when Jonni Myyra of Finland threw 66.10 meters.
Below is a table of all the progression of the men's world records in the javelin throw:
Old Style Javelin - before 1986
1912-1934
Distance | Athlete | Country | Date |
---|---|---|---|
62.32m | Eric Lemming | Sweden | 9/29/1912 |
66.10m | Jonni Myyra | Finland | 8/25/1919 |
66.62m | Gunnar Lindstrom | Sweden | 10/12/1924 |
69.88m | Eino Penttila | Finland | 4/2/1926 |
71.01m | Erik Lundqvist | Sweden | 8/15/1928 |
71.57m | Matti Jarvinen | Finland | 8/8/1930 |
71.70m | Matti Jarvinen | Finland | 8/17/1930 |
71.88m | Matti Jarvinen | Finland | 8/31/1930 |
72.93m | Matti Jarvinen | Finland | 9/14/1930 |
74.02m | Matti Jarvinen | Finland | 6/27/1932 |
74.28m | Matti Jarvinen | Finland | 5/25/1933 |
74.61m | Matti Jarvinen | Finland | 6/7/1933 |
76.10m | Matti Jarvinen | Finland | 6/15/1933 |
76.66m | Matti Jarvinen | Finland | 9/7/1934 |
1936-1969
77.23m | Matti Jarvinen | Finland | 6/18/1936 |
77.87m | Yrjo Nikkanen | Finland | 8/25/1938 |
78.70m | Yrjo Nikkanen | Finland | 10/16/1938 |
80.41m | Bud Held | USA | 8/8/1953 |
81.75m | Bud Held | USA | 5/21/1955 |
83.56m | Soini Nikkinen | Finland | 6/24/1956 |
83.66m | Janusz Sidlo | Poland | 6/30/1956 |
85.71m | Egil Danielsen | Norway | 11/26/1956 |
86.04m | Albert Cantello | USA | 6/5/1959 |
86.74m | Carlo Lievore | Italy | 6/1/1961 |
87.12m | Terje Pedersen | Norway | 7/1/1964 |
91.72m | Terje Pedersen | Norway | 9/2/1964 |
91.98m | Janis Lusis | Soviet Union | 6/23/1968 |
92.70m | Jorma Kinnunen | Finland | 6/18/1969 |
1972-1984
93.80m | Janis Lusis | Soviet Union | 7/6/1972 |
94.08m | Klaus Wolfermann | West Germany | 5/5/1973 |
94.58m | Miklos Nemeth | Hungary | 7/25/1976 |
96.72m | Ferenc Paragi | Hungary | 4/23/1980 |
99.72m | Tom Petranoff | USA | 5/15/1983 |
104.80m | Uwe Hohn | East Germany | 7/20/1984 |
New Style Javelin - 1986 and after
1986-1991
85.74m | Klaus Tafelmeier | West Germany | 9/21/1986 |
87.66m | Jan Zelezny | Czechoslovakia | 5/31/1987 |
89.10m | Patrik Boden | Sweden | 3/24/1990 |
89.58m | Steve Backley | United Kingdom | 7/2/1990 |
89.66m | Jan Zelezny | Czechoslovakia | 7/14/1990 |
90.98m | Steve Backley | United Kingdom | 7/20/1990 |
91.98m | Seppo Raty | Finland | 5/6/1991 |
96.96m | Seppo Raty | Finland | 6/2/1991 |
1990-present day
89.58m | Steve Backley | United Kingdom | 7/2/1990 |
91.46m | Steve Backley | United Kingdom | 1/25/1992 |
95.54m | Jan Zelezny | Czechoslovakia | 4/6/1993 |
95.66m | Jan Zelezny | Czechoslovakia | 8/29/1993 |
98.48m | Jan Zelezny | Czechoslovakia | 5/25/1996 |
* Tables are adapted from wikipedia.
Finland, led by Matti Jarvinen, has set the record 18 times. This is more than any other country. Jarvinen broke the record on 10 separate occasions by himself.
Erik Lundqvist of Sweden was the first man to throw further than 70 meters, which he did in 1928. 80 meters was first cleared in 1953 when Bud Held of the United States did so. Terje Pedersen of Norway was the first man to clear both 90 meters and 300 feet. He did so in 1964 in Norway. Uwe Hohn remains the only person to throw the javelin more than 100 meters.
Jan Zelezny's record with the current style implement has lasted since 1996 without anyone getting within 5 meters of his mark. Julius Yego of Kenya is amongst the closest with his throw of 92.72 meters in 2015.
Men with multiple world record setting throws *both styles:
10 - Matti Jarvinen
5 - Jan Zelezny
3 - Steve Backley
2 - Yrjo Nikkanen, Bud Held, Terje Pedersen, Janis Lusis, Seppo Raty
Women's World Record Javelin Throw
The women's javelin throw world record with the "new" style implement is held by Barbora Spotakova of the Czech Republic. She recorded a mark of 72.28 meters, or 237'1" in Stuttgart, Germany on September 13, 2008. Below is video of the throw
Similar to the men, the women had a rule change for their implement in 1999. The world record with the old style is held by Petra Felke, who competed for East Germany. Felke threw a distance of 80.00 meters, or 262'5" in Potsdam, Germany on September 9, 1988. This is farthest throw for a female ever with any style javelin. You can see video of Felke competing below.
The first world record in the women's javelin throw was set by Bozena Sramkova, of Czechoslovakia. Sramkova recorded a distance of 25.01 meters, or 82'. The record only held for a week though, when Sramkova herself broke it. She would hold on to the record for nearly 2 years after that.
Below is a table for the progression of all the women's javelin throw world records:
Old Style Javelin - before 1999
1922-1949
Distance | Athlete | Country | Date |
---|---|---|---|
25.01m | Bozena Sramkova | Czechoslovakia | 8/6/1922 |
25.325m | Bozena Sramkova | Czechoslovakia | 8/13/1922 |
27.24m | Marie Janderova | Czechoslovakia | 5/25/1924 |
37.575m | Guschi Hargus | Germany | 6/12/1927 |
38.39m | Guschi Hargus | Germany | 8/18/1928 |
40.27m | Ellen Braumuller | Germany | 7/12/1930 |
42.28m | Ellen Braumuller | Germany | 8/2/1931 |
44.64m | Ellen Braumuller | Germany | 6/12/1932 |
46.745m | Nan Gindele | United States | 6/18/1932 |
47.24m | Annaliese Steinheuer | Germany | 6/21/1942 |
48.21m | Herma Bauma | Austria | 6/29/1947 |
48.63m | Herma Bauma | Austria | 9/12/1948 |
49.59m | Natalya Smirnitskaya | Soviet Union | 7/25/1949 |
1949-1973
53.41m | Natalya Smirnitskaya | Soviet Union | 8/5/1949 |
53.56m | Nadezhda Konyayeva | Soviet Union | 2/5/1954 |
55.11m | Nadezhda Konyayeva | Soviet Union | 5/22/1954 |
55.48m | Nadezhda Konyayeva | Soviet Union | 8/6/1954 |
55.73m | Dana Zatopkova | Czechoslovakia | 6/1/1958 |
57.40m | Anne Pazera | Australia | 7/24/1958 |
57.49m | Birute Zalogaitye | Soviet Union | 10/30/1958 |
57.92m | Elvira Ozolina | Soviet Union | 5/3/1960 |
59.55m | Elvira Ozolina | Soviet Union | 6/4/1960 |
59.78m | Elvira Ozolina | Soviet Union | 7/3/1963 |
62.40m | Yelena Gorchakova | Soviet Union | 10/16/1964 |
62.70m | Ewa Gryziecka | Poland | 6/11/1972 |
65.06m | Ruth Fuchs | East Germany | 6/11/1972 |
66.10m | Ruth Fuchs | East Germany | 9/7/1973 |
1974-1988
67.22m | Ruth Fuchs | East Germany | 9/3/1974 |
69.12m | Ruth Fuchs | East Germany | 7/10/1976 |
69.32m | Kate Schmidt | USA | 9/11/1977 |
69.52m | Ruth Fuchs | East Germany | 6/13/1979 |
69.96m | Ruth Fuchs | East Germany | 4/29/1980 |
70.08m | Tatyana Biryulina | Soviet Union | 7/12/1980 |
71.88m | Antoaneta Todorova | Bulgaria | 8/15/1981 |
72.40m | Tiina Lillak | Finland | 7/29/1982 |
74.20m | Sofia Sakorafa | Greece | 9/26/1982 |
74.76m | Tiina Lillak | Finland | 6/13/1983 |
75.26m | Petra Felke | East Germany | 6/4/1985 |
75.40m | Petra Felke | East Germany | 6/4/1985 |
77.44m | Fatima Whitbread | Great Britain | 8/28/1986 |
78.90m | Petra Felke | East Germany | 7/29/1987 |
80.00m | Petra Felke | East Germany | 9/9/1988 |
Current Style Javelin - 1999 Rules
1999-present day
67.09m | Mirela Maniani | Greece | 8/28/1999 |
68.22m | Trine Hattestad | Norway | 6/30/2000 |
69.48m | Trine Hattestad | Norway | 7/28/2000 |
71.54m | Osleidys Menendez | Cuba | 7/1/2001 |
71.70m | Osleidys Menendez | Cuba | 8/14/2005 |
72.28m | Barbora Spotakova | Czech Republic | 9/13/2008 |
* Tables are adapted from wikipedia.
East Germany once had some dominant women in the javelin toss. Ruth Fuchs set the record 6 times and Petra Felke did so 4.
100 feet was first cleared by Guschi Hargus of Germany in 1927. It took 37 years for another 100 feet to be tacked on. Yelena Gorchakova of the Soviet Union became the first woman to pass 200 feet in 1964. Her throw also made her the first woman to pass 60 meters. Petra Felke remains the only woman to throw 80 meters in the javelin, which she did with the old style in 1988.
With the women's record having been set in 2008, it shows there is a chance for further progress. Mariya Abakumova of Russia came closest when she heaved a toss of 71.99 meters in 2011.
Women with multiple world record setting throws:
6 - Ruth Fuchs
4 - Petra Felke
3 - Ellen Braumuller, Nadezhda Konyayeva, Elvira Ozolina
2 - Bozena Sramkova, Guschi Hargus, Herma Bauma, Natalya Smirnitskaya, Tiina Lillak, Trine Hattestad, Osleidys Menendez